Plymouth NS Canada | |||
---|---|---|---|
LAST READING AT TIME: 2:00 PM DATE: 06 May 2020, time of next update: 3:00 pm | |||
Current Weather | Dry | Current Temperature | 4.7°C (40.5°F), Apparent temp -1.1°C |
Maximum Temperature (since midnight) | 4.7°C at: 10:49 AM | Minimum Temperature (since midnight) | 4.7°C at: 12:00 AM |
Average windspeed (ten minute) | 25.9 kmh (14.0 kts) | Wind Direction (ten minute) | W (270°) |
Windchill Temperature | 0.1°C | Maximum Gust (last hour) | 25.8 kmh (14.0 kts) at: 1:00 PM |
Maximum Gust (since midnight) | 25.9 kmh (14.0 kts) at: 7:24 AM | Maximum 1 minute average (since midnight) | 25.9 kmh (14.0 kts) at: 12:00 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 49.3 mm (1.94 in.) | Rainfall To date this year | 266.4 mm (10.49 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 1.6°C (Wet Bulb :3.5°C ) |
Humidity | 80 %, Humidex 3.0°C | Barometer corrected to msl | 98.0 kPa |
Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.0 hPa | Pressure change (last 6 hours) | +0.0 hPa |
Use the RELOAD facility on your browser to retrieve the latest data.